Engagement tracking
The next actions, the owners and the decisions expected.
6/10
Engagement day
Monday 10 August 2026
3
Actions completed
Out of 7 actions in total
2
Validations expected
On the client side
1
Item to watch
No delay to date
Awaited validations are the actions we are asking of you. They are not the same as open decision-critical questions, which are uncertainties in our analysis.
Action expected from you
Validate the business case assumptions
- Owner
- Sales management
- Due
- Day 8 — 12 August 2026
Impact if no reply: Without a reply, the final recommendation will be presented on day 10 with unvalidated assumptions.
Actions
Engagement action plan
Every action has an owner, a due date and an explicit impact if it is not handled.
- On track
- Watch
- Action needed
- Late or blocked
| Action | Owner | Due | Status | Alert | Impact | |
|---|---|---|---|---|---|---|
| Validate the framing sheet | Sales management | D2 · 4 August 2026 | Done | On track | The engagement scope is locked. | — |
| Provide access to the project archive | Head of IT | D1 · 3 August 2026 | Done | On track | Without this access, the second source cannot be analysed. | — |
| Arrange the three interviews | Sales management | D4 · 6 August 2026 | Done | On track | Understanding of how the team actually works. | — |
| Validate the Active Value Map | Sponsor | D6 · 10 August 2026 | To validate | Action needed | Without validation, the first loop is retained without the sponsor's formal agreement. | |
| Test the prototype on three opportunities | Sales lead | D8 · 12 August 2026 | To do | Watch | The test underpins the credibility of the recommendation at readout. | — |
| Confirm the economic assumptions | Sponsor | D8 · 12 August 2026 | To validate | Action needed | The final recommendation will be presented with unvalidated assumptions. | |
| Attend the final readout | Decision-maker | D10 · 14 August 2026 | To do | On track | The go-forward decision is taken in this session. | — |
Agenda
Next meeting
Final readout
Day 10 · Friday 14 August 2026 · 90 minutes
- Participants
- Sponsor · Business owner · Decision-maker
- Objective
- Choose between build, fix first, or do not proceed.